Markets — every price we track
Every published benchmark the desk follows, by country, with its latest print, the date of that print and the change since the previous one. Rebuilt at every publish; this edition 3 November 2026. Prices are TDC’s observations of published benchmarks (publisher named in each row); we do not republish publishers’ text. Dates matter: a weekly or monthly series is not stale because it is older than today’s daily prints — ⏳ marks a series past its usual interval, ⚠ one that has gone quiet.
How to use it: find your market, read the date before the number, and treat the change column as “since the previous print”, not “since yesterday” unless the series is daily. For why prices moved, read today’s snapshot and the weekly; for the structure behind them, The Market in Numbers. Nothing here is a forecast — those live on the dashboard and the track record.
Türkiye
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| Billet import, CFR Turkey | $510–520/t | 2026-10-30 | −7.50 (−1.4%) vs 2026-10-08 | Fastmarkets | weekly |
| Billet, CFR Turkey (Metal Expert) | $520/t | 2026-10-09 | first print in series ⏳ awaiting next print | Metal Expert | irregular |
| HMS 1&2 80:20 US-origin, CFR Turkey | $403.05/t | 2026-11-02 | +4.16 (+1.0%) vs 2026-10-29 | Fastmarkets | near-daily |
| HMS 1&2 80:20 US-origin, CFR Turkey (Metal Expert) | $400/t | 2026-10-09 | first print in series ⏳ awaiting next print | Metal Expert | irregular |
| HMS 1&2 80:20, CFR Turkey | $400.5/t | 2026-11-02 | +2.00 (+0.5%) vs 2026-10-30 | Kallanish | daily |
| HMS 80:20 Baltic-origin, CFR Turkey | $399/t | 2026-11-02 | +4.50 (+1.1%) vs 2026-10-30 | Kallanish | daily |
| HMS I/II 80:20, CFR Turkey (range) | $395–402/t | 2026-11-03 | +4.25 (+1.1%) vs 2026-10-30 | SteelOrbis | daily |
| HRC import, CFR Turkey | $540–550/t | 2026-10-30 | −7.50 (−1.4%) vs 2026-10-16 | Fastmarkets | weekly |
| Rebar domestic, ex-works Turkey (lira) | ₺35,400–36,700/t | 2026-10-30 | +200.00 (+0.6%) vs 2026-10-22 | Fastmarkets | daily |
| Rebar, FOB Turkey (Metal Expert) | $615/t | 2026-10-09 | first print in series ⏳ awaiting next print | Metal Expert | irregular |
| Rebar, FOB Turkey (range) | $590–605/t | 2026-11-03 | +0.00 (+0.0%) vs 2026-10-30 | SteelOrbis | daily |
| Rebar, ex-works Turkey (Metal Expert) | $620/t | 2026-10-09 | first print in series ⏳ awaiting next print | Metal Expert | irregular |
| Shredded US-origin, CFR Turkey (Metal Expert) | $420/t | 2026-10-09 | first print in series ⏳ awaiting next print | Metal Expert | irregular |
| Shredded import, CFR Turkish port | $418.24/t | 2026-11-02 | +4.16 (+1.0%) vs 2026-10-29 | Fastmarkets | near-daily |
| Shredded, CFR Turkey | $420.5/t | 2026-11-02 | +1.50 (+0.4%) vs 2026-10-30 | Kallanish | daily |
Pakistan
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| Published CFR Port Qasim shredded price — the Pakistan reference | $414.79/t | 2026-10-30 | −0.56 (−0.1%) vs 2026-10-23 | Fastmarkets | weekly |
India
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| Billet export, FOB India | $480–490/t | 2026-10-30 | −5.00 (−1.0%) vs 2026-10-16 | Fastmarkets | weekly |
| HMS 80:20 West-Africa-origin, CFR India | $367/t | 2026-10-29 | −5.50 (−1.5%) vs 2026-09-24 ⏳ awaiting next print | Kallanish | daily |
| Rebar, ex-works Mumbai (INR) | ₹64,000/t | 2026-10-29 | +0.00 (+0.0%) vs 2026-10-21 ⏳ awaiting next print | Kallanish | daily |
| Shredded import, CFR Nhava Sheva | $400.23/t | 2026-10-30 | +3.17 (+0.8%) vs 2026-10-23 | Fastmarkets | weekly |
Bangladesh
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| Shredded E40, CFR Bangladesh | $410/t | 2026-10-29 | +1.50 (+0.4%) vs 2026-10-15 ⏳ awaiting next print | Kallanish | daily |
Vietnam
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| HMS 1&2 80:20, CFR Vietnam | $390–395/t | 2026-10-30 | +0.00 (+0.0%) vs 2026-10-02 | Fastmarkets | weekly |
Japan
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| H2 scrap export, FOB Japan (¥) | ¥51,000–52,000/t | 2026-10-28 | +1,500.00 (+3.0%) vs 2026-10-14 | Fastmarkets | weekly |
China
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| Billet domestic, ex-works Tangshan (yuan) | ¥2,870/t | 2026-11-02 | −30.00 (−1.0%) vs 2026-10-30 | Fastmarkets | daily |
| Galvanized coil export, FOB China | $580–600/t | 2026-10-27 | −7.50 (−1.3%) vs 2026-10-20 | Fastmarkets | weekly |
| HRC, FOB China (range) | $495–503/t | 2026-11-03 | −3.50 (−0.7%) vs 2026-10-30 | SteelOrbis | daily |
Egypt
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| Billet import, CFR Egypt | $520–540/t | 2026-10-29 | −20.00 (−3.6%) vs 2026-10-22 | Fastmarkets | weekly |
| Rebar domestic, ex-works Egypt (E£) | E£38,200–42,050/t | 2026-10-29 | +1,200.00 (+3.1%) vs 2026-10-22 | Fastmarkets | weekly |
Saudi Arabia
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| HRC import, CFR Saudi Arabia | $640–650/t | 2026-10-27 | +12.50 (+2.0%) vs 2026-09-29 | Fastmarkets | weekly |
UAE
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| Billet import, CPT Jebel Ali | $600–660/t | 2026-10-27 | +7.50 (+1.2%) vs 2026-09-29 | Fastmarkets | weekly |
Netherlands / Rotterdam
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| HMS 1&2 75:25, FOB Rotterdam (Metal Expert) | $339/t | 2026-10-09 | first print in series ⏳ awaiting next print | Metal Expert | irregular |
| HMS 1&2 80:20, FOB Rotterdam | $349.33/t | 2026-11-02 | −4.84 (−1.4%) vs 2026-10-29 | Fastmarkets | near-daily |
| HMS 1&2 80:20, FOB Rotterdam (Metal Expert) | $344/t | 2026-10-09 | first print in series ⏳ awaiting next print | Metal Expert | irregular |
| Shredded export, FOB Rotterdam (weekly range) | $360–362/t | 2026-10-30 | −14.00 (−3.7%) vs 2026-10-23 | Fastmarkets | weekly |
United Kingdom
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| 1&2 old steel, delivered consumer UK (£) | £160–180/t | 2026-10-14 | +5.00 (+3.0%) vs 2026-09-10 ⏳ awaiting next print | Fastmarkets | weekly |
| HMS 1&2 80:20 export, FOB UK (weekly range) | $347.91/t | 2026-11-02 | −4.84 (−1.4%) vs 2026-10-29 | Fastmarkets | weekly |
| Shredded export, FOB UK (weekly range) | $367.82/t | 2026-11-02 | −4.84 (−1.3%) vs 2026-10-29 | Fastmarkets | weekly |
Germany / Central Europe
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| HRC domestic, ex-works Central Europe (€) | €745–760/t | 2026-10-28 | +7.50 (+1.0%) vs 2026-10-14 | Fastmarkets | weekly |
Italy
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| HRC domestic, ex-works Italy (€) | €748.33/t | 2026-11-02 | +3.02 (+0.4%) vs 2026-10-30 | Fastmarkets | daily |
| Rebar domestic, ex-works Italy (€) | €750–790/t | 2026-10-28 | +15.00 (+2.0%) vs 2026-10-21 | Fastmarkets | weekly |
| Shredded E40, delivered Italian mill (€) | €315–330/t | 2026-10-30 | +15.00 (+4.9%) vs 2026-09-28 | Fastmarkets | weekly |
Spain
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| E1 heavy demolition scrap, delivered Spain (€, monthly) | €280/t (indicative — publisher’s weekly report, not the monthly strip) | 2026-10-13 | −20.00 (−6.7%) vs 2026-06-01 | Kallanish | monthly |
| E3 demolition scrap, delivered Spain (€, monthly) | €315/t (indicative — publisher’s weekly report, not the monthly strip) | 2026-10-13 | +15.00 (+5.0%) vs 2026-09-01 | Kallanish | monthly |
| E8 light new scrap, delivered Spain (€, monthly) | €330/t (indicative — publisher’s weekly report, not the monthly strip) | 2026-10-13 | +10.00 (+3.1%) vs 2026-09-01 | Kallanish | monthly |
| Electricity spot, Spain (€/MWh) | €177.06/MWh | 2026-11-02 | −67.63 (−27.6%) vs 2026-10-30 | Kallanish | daily |
| HRC domestic, ex-works Spain (€, range) | €750–770/t | 2026-10-28 | +20.00 (+2.7%) vs 2026-09-16 | Fastmarkets | weekly |
| HRC, ex-works Spain (€, monthly) | €755/t | 2026-10-01 | first print in series | Kallanish | monthly |
| Scrap export unit value to Malaysia (customs, €/t) | €270.3/t | 2026-08-01 | −73.00 (−21.3%) vs 2026-07-01 (official statistic — lags 1–2 months by nature) | Eurostat Comext (customs) | monthly |
| Scrap export unit value to Morocco (customs, €/t) | €328.1/t | 2026-08-01 | −7.90 (−2.4%) vs 2026-07-01 (official statistic — lags 1–2 months by nature) | Eurostat Comext (customs) | monthly |
| Scrap export unit value to Portugal (customs, €/t) | €310.7/t | 2026-08-01 | +18.30 (+6.3%) vs 2026-07-01 (official statistic — lags 1–2 months by nature) | Eurostat Comext (customs) | monthly |
| Scrap export unit value, all destinations (customs, €/t) | €382.2/t | 2026-08-01 | −61.40 (−13.8%) vs 2026-07-01 (official statistic — lags 1–2 months by nature) | Eurostat Comext (customs) | monthly |
| Shredded E40, delivered Spain (€, monthly) | €330/t (indicative — publisher’s weekly report, not the monthly strip) | 2026-10-13 | +10.00 (+3.1%) vs 2026-09-01 | Kallanish | monthly |
United States
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| HMS 1&2 80:20 export, FOB Los Angeles | $315.5/t | 2026-10-28 | +0.00 (+0.0%) vs 2026-10-21 | Fastmarkets | near-daily |
| HMS 1&2 80:20 export, FOB New York | $348.5/t | 2026-10-28 | −5.50 (−1.6%) vs 2026-10-21 | Fastmarkets | near-daily |
| HRC, FOB US Midwest mill ($/cwt) | $65.81/cwt | 2026-11-02 | −0.52 (−0.8%) vs 2026-10-30 | Fastmarkets | daily |
| No1 busheling, delivered US mill ($/gross ton) | $486.67/gt | 2026-11-02 | +0.00 (+0.0%) vs 2026-10-29 | Fastmarkets | daily |
Black Sea / CIS
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| Billet export, FOB Black Sea (CIS) | $464/t | 2026-09-01 | −5.00 (−1.1%) vs 2026-08-28 ⚠ stale | Fastmarkets | daily |
| Billet, FOB Russia (range) | $445–450/t | 2026-11-03 | +0.00 (+0.0%) vs 2026-10-30 | SteelOrbis | daily |
Iron ore
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| Iron ore 61% Fe, CFR Qingdao | $91.02/t | 2026-11-02 | +0.35 (+0.4%) vs 2026-10-30 | Kallanish | daily |
| Iron ore 62% Fe, CFR China | $92.7/t | 2026-11-03 | −0.50 (−0.5%) vs 2026-10-30 | SteelOrbis | daily |
| Iron ore 62% Fe, CFR China (Metal Expert) | $94.25/t | 2026-10-09 | first print in series ⏳ awaiting next print | Metal Expert | irregular |
LME metals
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| LME aluminium | $3,060/t | 2026-11-03 | −20.00 (−0.6%) vs 2026-10-31 | LME (metals.dev) | daily |
| LME copper | $14,242/t | 2026-11-03 | −8.00 (−0.1%) vs 2026-10-31 | LME (metals.dev) | daily |
| LME lead | $1,902/t | 2026-11-03 | −18.00 (−0.9%) vs 2026-10-31 | LME (metals.dev) | daily |
| LME nickel | $15,500/t | 2026-11-03 | +75.00 (+0.5%) vs 2026-10-31 | LME (metals.dev) | daily |
| LME zinc | $3,861/t | 2026-11-03 | −29.00 (−0.7%) vs 2026-10-31 | LME (metals.dev) | daily |
Currencies
| Benchmark | Latest | Print date | Change since previous print | Publisher | Cadence |
|---|---|---|---|---|---|
| EUR/USD | 0.89 | 2026-11-02 | +0.00 (+0.0%) vs 2026-10-30 | FX feed | daily |
| GBP/USD | 0.75 | 2026-11-02 | −0.00 (−0.1%) vs 2026-10-30 | FX feed | daily |
| USD/PKR | 277.1 | 2026-11-02 | +0.49 (+0.2%) vs 2026-10-30 | FX feed | daily |
| USD/TRY | 49.97 | 2026-11-02 | +0.05 (+0.1%) vs 2026-10-30 | FX feed | daily |
70 series. Pakistan is quoted only as the published CFR Port Qasim shredded price (Fastmarkets); scrap into Pakistan ships in 20FT containers. Customs unit values are value ÷ tonnes of declared exports and lag one to two months; where a destination’s mix is not bulk scrap it says so. Currencies as published; no conversion applied on this page.